blob: 326502b199b7e5d6ac8b0393cb8677f1ad918615 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
|
Localization Status Report for Ampache.
Generated: Tue Feb 9 07:07:12 GMT 2010
LANG Trans Fuzzy Untrans Obsolete
ar_SA 258 21 632 6 # This is a test language.
ca_ES 785 63 63 56
cs_CZ 793 55 63 55
de_DE 714 134 63 58
el_GR 594 155 162 164
en_GB 810 42 59 56
es_ES 536 205 170 38
fr_FR 684 167 60 55
it_IT 269 235 407 50
ja_JP 911 0 0 0
nb_NO 765 81 65 57
nl_NL 773 76 62 498
pl_PL 793 55 63 56
ru_RU 806 42 63 55
sv_SE 793 55 63 56
|