summaryrefslogtreecommitdiffstats
path: root/themes/greysme/images/punaise-br.gif
blob: 68bf9895acaee74797e44234f3c6d0514c2892ad (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 11 00 0f 00 f7 00 00 8b 4f 3a 0c 0c 0c 55 31 25 49 29 1d 55 30 23 09 07 06 57 GIF89a........O:...U1%I).U0#...W
0020 31 22 55 2e 21 16 0e 0b 14 0d 0a 52 2e 21 58 4f 4d 53 2e 21 54 2f 21 80 56 47 3f 24 1a 27 17 11 1"U.!......R.!XOMS.!T/!.VG?$.'..
0040 55 30 22 91 51 3a 60 4c 46 82 48 34 29 19 14 0f 0a 08 0f 0b 0a 49 2a 1e 98 62 4f 14 0e 0d 4d 31 U0".Q:`LF.H4)........I*..bO...M1
0060 25 91 55 3f 8d 4e 37 92 56 3f 47 2f 27 42 23 19 45 28 1c 7d 47 33 a6 84 77 4e 2b 1f 58 31 24 56 %.U?.N7.V?G/'B#.E(.}G3..wN+.X1$V
0080 2f 22 7c 45 32 79 43 31 90 51 3a 7e 48 34 21 14 10 4d 29 1d 23 17 14 20 21 22 65 38 28 73 42 31 /"|E2yC1.Q:~H4!..M).#...!"e8(sB1
00a0 86 59 4a 79 44 31 87 4a 32 0f 0c 0b 7c 74 71 6b 48 3b 9d 8a 83 0a 0b 0c 36 2b 27 08 07 07 40 32 .YJyD1.J2...|tqkH;......6+'...@2
00c0 2e 8e 4e 38 4a 31 2b 2c 1d 18 9e 7a 6c 07 06 05 1f 12 0f 12 0c 0a 59 31 22 06 06 05 50 2e 21 07 ..N8J1+,...zl.........Y1"...P.!.
00e0 07 06 08 08 08 08 06 06 06 06 06 53 2f 23 3f 25 1b 53 2f 22 81 48 34 56 31 24 7a 46 33 52 38 2f ...........S/#?%.S/".H4V1$zF3R8/
0100 54 2e 22 6a 3b 2c 4f 2c 20 6e 49 3d 59 32 24 4c 2a 1f 4d 2c 20 6c 48 3c 8b 4e 37 8e 5a 47 bc af T."j;,O,.nI=Y2$L*.M,.lH<.N7.ZG..
0120 a9 4c 2a 20 89 6c 62 3c 22 1a 85 4e 3b 97 66 54 32 25 21 99 7e 75 1c 14 11 52 2d 1f 09 08 08 60 .L*..lb<"..N;.fT2%!.~u...R-....`
0140 38 29 40 26 1b 8d 54 3f 2f 22 1f 4f 2d 20 8e 54 3f 1b 18 17 7b 46 32 99 6e 5e 51 2d 20 89 4c 37 8)@&..T?/".O-..T?...{F2.n^Q-..L7
0160 3b 22 19 85 5f 53 0d 09 08 5c 56 54 5c 34 25 a6 7b 6c 7c 49 37 86 4a 34 53 2d 20 19 0f 0c 4f 30 ;".._S...\VT\4%.{l|I7.J4S-....O0
0180 25 0c 09 09 8a 4d 36 11 11 11 6c 3c 2b 58 35 29 8b 4a 32 9f 77 69 27 18 13 5a 33 25 24 16 12 05 %....M6...l<+X5).J2.wi'..Z3%$...
01a0 05 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 00 00 00 00 00 2c 00 00 00 00 11 00 0f 00 00 08 .............!.......,..........
0320 ba 00 0d 09 1c 48 b0 a0 41 43 01 16 c8 c1 32 e6 20 c2 23 74 68 d4 d8 22 28 43 0c 0d 07 fd b8 60 .....H..AC....2...#th.."(C.....`
0340 63 c3 8e 1b 2d 00 3c 6c 38 98 04 c7 07 0e 68 00 c0 b9 d3 64 88 43 24 84 24 f4 c1 03 a3 8b 98 1e c...-.<l8.....h....d.C$.$.......
0360 0e 11 88 48 c1 43 c5 93 35 3f 6e ec e0 63 c8 08 c1 42 52 28 9c 30 d3 a6 c3 0c 30 23 26 e4 48 93 ...H.C..5?n..c...BR(.0....0#&.H.
0380 80 88 c0 15 57 14 14 39 43 e2 4f 96 40 5f 1c 50 01 c4 40 8f c0 39 5c 06 84 c0 40 60 40 1d 19 28 ....W..9C.O.@_.P..@..9\...@`@..(
03a0 5e b0 20 53 05 c2 c0 41 4a d4 e4 d9 03 45 80 15 01 4c de 34 88 20 64 a0 8e 16 71 7c 5c 28 13 06 ^..S...AJ....E...L.4..d...q|\(..
03c0 84 97 29 26 4a 3c 00 e2 50 60 81 25 07 0c 38 b1 50 79 60 05 02 51 82 74 ae 1c 10 00 3b ..)&J<..P`.%..8.Py`..Q.t....;